
Property Attributes
- ID#5625608
- TypeSingle Family
- CountySAINT CROIX
- CityRiver Falls
- AreaBoulder Rdg First Add
- NeighborhoodBoulder Rdg First Add
- Zip54022
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 665
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
1/4/2022 | Listed $458,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Porch, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Egress Window(s), Full, Concrete |
City | River Falls |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | St. Croix |
Days on Market | 695 |
Directions | From Main Street in River Falls, go East on Division Street (Cty Rd M), go North on Yellowstone Dr, go East on Rushmore Dr to home. |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | River Falls |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 14244.12 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Rushmore |
Subdivision Name | Boulder Rdg First Add |
Tax Annual Amount | 665 |
Tax Year | 2020 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1470 |
---|---|
Bath Desc | Full Master, Main Floor Full Bath |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 32x22 |
Garage Door Width | 7 |
Garage Square Feet | 680 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Foyer, Mud Room, Porch |
SQFT Above Ground Total | 1470.0000 |
SQFT Below Ground Total | 1470.0000 |
SQFT Main Total | 1470.0000 |
SQFT Total | 2940.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1470 |
---|---|
Foundationarea | 1470 |
Lot Dimensions | Irregular |
Lot Features | Corner Lot, Irregular Lot |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool