
Property Attributes
- ID#5715659
- TypeSingle Family
- CountyANOKA
- CityLino Lakes
- AreaNadeau Acres
- NeighborhoodNadeau Acres
- Zip55038
- StyleSingle Family Residence
- Price$ 585,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2185
- Lot Size11,761 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to our newest Two Story floor plan The Bentley IX - set in this great new Lino Lakes development of Nadeau Acres. This beautiful 3 bedroom 3 bath home has all the amenities. Main level offers living room w/gas fireplace & stone surround, spacious and open custom kitchen, Quartz counter-tops, oversized center island, buffet area, pantry and large dining area with walkout to backyard, flex room, 1/2 bath, and mud area with walk-in closet. Upper level owners suite with tray vault ceiling, large walk-in closet owners full bath with custom corner double bowl vanity, water closet, and separate tub & tiled shower, Loft area with laundry closet, 2 more generously sized bedrooms, and full bath with 2 separate vanities. Spacious lower level awaits owners finishing touches.
Price History | |
---|---|
2/23/2021 | Listed $484,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | French Doors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Patio, Porch, Vaulted Ceiling(s), Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Block, Drain Tiled, Full, Sump Pump, Walkout |
Builder Name | BOULDER CONTRACTING LLC |
City | Lino Lakes |
Community Name | Nadeau Acres |
Construction Materials | Brick/Stone, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Anoka |
Days on Market | 478 |
Directions | County Road 14 (Main Street) east to 20th Avenue South, south to Red Oak Lane, west to development. |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Centennial |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 11978 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Red Oak |
Subdivision Name | Nadeau Acres |
Tax Year | 2021 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2185 |
---|---|
Bath Desc | Bathroom Ensuite, Full Master, Private Master, Main Floor 1/2 Bath, Rough In, Upper Level Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Gas, Living Room, Stone |
Fireplace Y/N | Yes |
Foundation Dimensions | 40x26 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 30x24x22 |
Garage Door Width | 8 |
Garage Square Feet | 700 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Flex Room, Loft, Laundry, Walk In Closet |
SQFT Above Ground Total | 2185.0000 |
SQFT Below Ground Total | 930.0000 |
SQFT Main Total | 1027.0000 |
SQFT Total | 3115.00 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2185 |
---|---|
Foundationarea | 1027 |
Lot Dimensions | 54.6x28x135x126x143.5 |
Lot Size Area | 0.27 |
Lot Size Units | Square Feet |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street, Curbs, Paved Streets, Sidewalks |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool