
Property Attributes
- ID#5750391
- TypeSingle Family
- CountyRICE
- CityLonsdale
- AreaHarmony Meadows 1st Add
- NeighborhoodHarmony Meadows 1st Add
- Zip55046
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 494
- Price$ 456,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built by Loomis Homes. The Waterford Model features a secluded master suite with 3/4 bath and walk-in closet, separated from second and third bedroom on the main level. Kitchen, dining, and giant great room feature an open concept space. Laundry and mudroom conveniently located through the 3-car garage keeps the main entry tidy. This model has lots of storage space including a walk-in pantry! Make your preferred selections at the design center! We have many other lots and models available!
Price History | |
---|---|
5/3/2021 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Porch, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Drain Tiled, Concrete, Sump Pump, Unfinished |
Builder Name | LOOMIS HOMES LLC |
City | Lonsdale |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Rice |
Days on Market | 408 |
Directions | 148 Hawaii St SE, Lonsdale |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Tri-City United |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 14941.08 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Hawaii |
Subdivision Name | Harmony Meadows 1st Add |
Tax Annual Amount | 494 |
Tax Year | 2020 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1830 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor Full Bath, Rough In |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 728 |
Room Type | Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Master Bathroom, Porch, Foyer, Laundry, Mud Room |
SQFT Above Ground Total | 1830.0000 |
SQFT Below Ground Total | 1539.0000 |
SQFT Main Total | 1830.0000 |
SQFT Total | 3369.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1830 |
---|---|
Foundationarea | 1539 |
Lot Dimensions | 65x234x72x202 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool