
Property Attributes
- ID#5755061
- TypeCondos
- CountyBELTRAMI
- CityBemidji
- AreaSouth Shore Add
- NeighborhoodSouth Shore Add
- Zip56601
- StyleLow Rise
- Price$ 303,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size1.9 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Bemidji's premier condominium development on the South Shore of Lake Bemidji! The Bixby will offer secure indoor parking, two elevators, triple pane windows, soundproof insulation, and private balconies. Quartz countertops and Onyx Shower systems in every unit. Appliance, kitchen and trim packages available. Association fee will include natural gas, water, sewer and refuse. This floor plan, 'The Bemidji', offers 2 bedrooms 2 baths and 1162 sf. Unit 107 is located on the first floor with south facing views. The Bemidji is available on both floors with either lake or south facing views. Choose early and get your favorite unit just the way you like it!
Price History | |
---|---|
5/12/2021 | Listed $303,900 |
General Features
Accessibility | Accessible Elevator Installed, No Stairs External |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, City View, Kitchen Center Island, Master Bedroom Walk-In Closet |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Concrete Floors & Walls, Elevator(s) |
Association Fee Includes | Maintenance Structure, Controlled Access, Gas, Other, Maintenance Grounds, Trash, Lawn Care, Water |
Association Name | owner |
Association Y/N | Yes |
Availability Date | 2022-06-01 |
Basement | None |
Builder Name | MRAZEK CONSTRUCTION LLC |
City | Bemidji |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
County | Beltrami |
Days on Market | 437 |
Directions | East on 1st Street to Central Ave SE, Left to Lakeshore Drive |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Bemidji |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 82633.32 |
New Construction | Yes |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit, Rental Restrictions May Apply |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Lake Shore |
Subdivision Name | South Shore Add |
Tax Year | 2020 |
Unit Number | 107 |
Water Body Name | Bemidji (main lake) |
Waterfront Features | Other |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1162 |
Bath Desc | Private Master, Main Floor Full Bath |
Fireplace Y/N | No |
Fuel | Electric |
Full Baths | 1 |
Garage Dimensions | 237x82 |
Lake Acres | 6580 |
Room Type | Living Room, Kitchen, Bedroom 1, Bedroom 2, Laundry |
SQFT Above Ground Total | 1162.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1162.0000 |
SQFT Total | 1162.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1162 |
---|---|
Foundationarea | 19434 |
Lot Dimensions | 348x228 |
Lot Size Area | 1.9 |
Lot Size Units | Acres |
Parking Features | Assigned, Secured, Underground |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool