
Property Attributes
- ID#6091714
- TypeSingle Family
- CountyMORRISON
- CityPierz
- AreaOriginal Pierz
- NeighborhoodOriginal Pierz
- Zip56364
- StyleSingle Family Residence
- Year Built1939
- Taxes$ 2576
- Price$ 190,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3292
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this beautiful classic home. 5 bedroom, 2 bathroom with a large backyard for all of your needs. Hardwood floors throughout offers that old home charm. Attached garage has single door but room for more. Close to downtown but far enough away as well. Lot’s of potential in this one.
Price History | |
---|---|
8/29/2021 | Listed $225,000 |
9/20/2021 | 5% - $215,000 |
11/19/2021 | 5% - $205,000 |
4/2/2022 | 3% - $199,900 |
6/15/2022 | 5% - $190,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Window, Natural Woodwork, Patio |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Walkout |
City | Pierz |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Morrison |
Days on Market | 301 |
Directions | South part of Main Street |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 1 |
Heating | Forced Air |
High School District | Pierz |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 20037.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Main |
Subdivision Name | Original Pierz |
Tax Annual Amount | 2576 |
Tax Year | 2021 |
Year Built | 1939 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2324 |
---|---|
Bath Desc | Main Floor Full Bath, Upper Level Full Bath |
Below Grade Finished Area | 968 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 300 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Play Room |
SQFT Above Ground Total | 2324.0000 |
SQFT Below Ground Total | 968.0000 |
SQFT Main Total | 968.0000 |
SQFT Total | 3292.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3292 |
---|---|
Fencing | Wood |
Foundationarea | 968 |
Lot Dimensions | 122x165 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool